Description
| Port Number | 4 x 10/100Mbps PoE ports, and 2 × 10/100Mbps RJ45 ports. |
| Port Type | RJ45 port, full duplex, MDI/MDI-X adaptive |
| Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x |
| Forwarding mode | Store-and-forward switching |
| Working Mode | Standard mode (default), Extend mode |
| High Priority Ports | Ports 1 and 2 |
| Ports for long-distance transmission | Ports 1 to 4 |
| MAC address table | 4 K |
| Switching capacity | 1.6 Gbps |
| Packet forwarding rate | 0.8928 Mpps |
| Internal cache | 768 Kbits |
| PoE Power Supply | |
| PoE standard | Ports 1 to 4: IEEE 802.3af, IEEE 802.3at |
| PoE power pin | Ports 1 to 4: Ethernet cables 1/2/3/6 and 4/5/7/8 provide power supply simultaneously. |
| PoE port | Ports 1 to 4 |
| Max. port power | Ports 1 to 4: 30 W |
| PoE power budget | 35 W |
| Dialing Function | |
| Long range | Ports 1 to 4: up to 300 m |
| General | |
| Shell | Metal material, fan-free design |
| Gross weight | 0.52 kg (1.15 lb) |
| Net weight | 0.265 kg (0.58 lb) |
| Dimension (L × H × D) | 145 mm × 68.45 mm × 25.6 mm (5.71” × 2.69” × 1.01”) |
| Operating temperature | -10°C to 40°C (14°F to 104°F) |
| Storage temperature | -40°C to 85°C (-40°F to 185°F) |
| Operating humidity | 5% to 95% (no condensation) |
| Storage humidity | 5% to 95% (no condensation) |
| Power supply | 48 VDC, 0.8 A |
| Power consumption in idle | < 5 W |
| Max. power consumption | 38 W |
| Power source | 38 W |





Reviews
There are no reviews yet.