Description
| Type | Blades | Sweep | Warranty |
| BLDC Hybrid | 3 | 1400mm | Yes |
Technical Specifications Inverter
| MODE TYPE | AC MODE | DC MODE |
| Rated Mode | 230 VOLTĀ AC | 12 VOLT DC |
| Power Input | 55 WATT | 45 WATT |
| Frequency | 50 Hz | NA |
| Current in Phase | 0.25 A | 3.75 A |
| Speed @ Full | 1400 rpm | 1350 rpm |
| Speed @ Slow | 610 rpm | 605 rpm |
| Air Dilevery | 100 m3/min | 85 m3/min |
| Power Factor | 0.97 | NA |
| Service Value | 1.80 m3/min/W | 1.85 m3/min/W |
| Control of Fan | REMOTE CONTROL | REMOTE CONTROL |
| Remote Type | RF REMOTE | RF REMOTE |
| No. of Speeds | 07 | 07 |
| Winding Material | Pure Copper | Pure Copper |
| Timmer | 1H-4H-8H | 1H-4H-8H |





Reviews
There are no reviews yet.